Personal Consumption Expenditure – International Comparison

General news0

Personal Consumption Expenditure – International Comparison

Methodology:   The annual consumption expenditure per capita is obtained from household budget surveys (such as the U.S. Consumer Expenditure Survey, the Netherlands Family Income and Expenditure Survey, the Swedish Household Budget Survey, etc) and converted in international dollars using the IMF PPP exchange rates [d] adjusted with the U.S. inflation rate. This reflects the amount of goods and services that would be obtained in 2005 in the U.S. Unless otherwise noted, the consumption expenditure excludes owner-imputed rent, compulsory deductions on the personal income as well as private pension insurance, life insurance, and other expenditures that do not translate directly into acquisition of goods and services. Included is non-monetary expenditure (consumption of self-supplied goods and services).

Annual Personal Consumption Expenditure in Constant 2005 International Dollars

Country Total Health Housing Food Apparel Education Transport Source
U.S. 15,816 1,068 6,072 2,543 754 372 3,336 U.S. Consumer Expenditure Interview Survey, 2005, [19].
Canada 15,094 575 5,613 2,271 823 387 2,886 Survey of Household Spending in Canada, 2005, [5].
Germany 14,868 (1) 579 5,632 (1) 2,752 (2) 767 136 2,012 Germany Household Income and Expenditure Survey, 2003, [8].
UK 14,786 168 5,162 2,802 802 223 2,463 UK Family Expenditure Survey, 2005, [21].
Switzerland 14,763 979 4,788 3,414 (2) 663 112 1,764 Enquête sur les Revenus et la Consommation, 2004, [35].
Norway 14,530 492 3,484 3,053 913 53 2,973 Norway Survey of Consumption Expenditure, 2005, [22].
Australia 14,036 724 4,240 2,429 557 2,217 Australia Household Expenditure Survey, 2004, [16].
Netherlands 13,282 (1) 474 4,571 (1) 2,299 904 563 2,223 2000 Family Income and Expenditure Survey, 2000, [27].
Finland 12,880 (1) 458 4,330 (1) 2,285 (2) 441 23 1,892 Finland Household Budget Survey, 2002, [24].
Austria 12,789 460 2,976 2,706 815 116 2,368 Austria Household Budget Survey, 2005, [25].
Belgium 12,668 704 2,647 2,364 719 120 1,958 Enquête sur les budgets des ménages, 2001, [9].
Sweden 12,403 315 3,814 2,081 834 49 2,717 Sweden Household Budget Survey, 2005, [23].
France 12,069 542 2,758 2,901 802 55 1,938 France Enquête budget des familles, 2001, [36].
New Zealand 11,524 378 4,551 1,978 421 275 1,967 New Zealand Household Economic Survey, 2004, [26].
Taiwan 10,727 1,581 2,110 2,575 401 1,481 (3) Survey of Family Income and Expenditure in Taiwan, 2005, [10].
Israel 10,683 530 3,866 1,741 412 2,178 (3) Israel Household Expenditure Survey and Income Survey, 2004, [11].
Spain 9,806 (1) 242 4,081 (1) 2,082 832 1,219 Encuesta Continua de Presupuestos Familiares, 2002, [9].
Japan 9,632 400 1,707 2,188 421 328 1,255 (3) Japan Statistical Yearbook,, 2005, [17].
Hong Kong 9,057 288 2,009 1,248 508 416 1,040 Hong Kong Household Expenditure Survey, 2000, [9].
Korea 8,927 476 1,117 2,362 428 904 1,476 (3) Korean National Statistical Office, 2005 urban+rural, [28].
Singapore 8,001 459 947 1,934 326 711 1,941 Singapore Household Expenditure Survey, 2003, [20].
Czech Republic 5,799 120 1,660 1,517 391 38 668 Czech Republic Microcensus, 2002, [9].
Latvia 5,237 188 947 1,696 394 83 561 Household Budget Survey, 2003, [9].
Slovakia 5,011 103 1,290 1,290 368 32 451 Household Budget Survey, 2003, [9].
Hungary 4,679 187 1,095 1,376 257 37 547 Household Budget Survey, 2005, [9].
Brazil 4,637 302 1,646 962 263 189 854 Pesquisa de Orcamentos Familiares, 2003, [29].
Lithuania 4,390 190 815 1,354 425 57 428 Statistics Lithuania, 2005, [33].
Poland 4,107 202 1,090 1,335 223 69 377 Household Budget Survey, 2003, [9].
Mexico 3,034 87 484 827 166 264 397 Encuesta National de Ingresos y Gastros de los Hogares, 2002, [9].
Romania 2,807 1,447 Romanian Statistical Yearbook – Population Income, Expenditure, and Consumption, 2004, [38].
Thailand 2,565 76 657 954 94 73 461 (3) Thailand Household Economic Survey, 2001, [37].
China 2,292 159 440 932 191 249 China Statistical Yearbook, 2004 rural+urban, [30].
Philippines 2,130 48 562 928 63 87 161 Family Income and Expenditure Survey, 2003, [34].
  (1) Including owner-imputed rent.
  (2) Incl. hotels.
  (3) Including communication.

References

[5] Statistics Canada.
[8] Federal Statistical Office of Germany.
[9] International Labour Organization. Household income and expenditure statistics.
[10] National Statistics Republic of China (Taiwan).
[11] Israel Central Bureau of Statistics.
[16] Australian Bureau of Statistics.
[17] Japan Statistical Yearbook, Ministry of Internal Affairs and Communications, 2007.
[19] U.S. Bureau of Labor Statistics.
[20] Statistics Singapore.
[21] UK National Statistics Office.
[22] Statistics Norway.
[23] Statistics Sweden.
[24] Statistics Finland.
[25] Statistics Austria.
[26] Statistics New Zealand.
[27] Netherlands Central Bureau Voor de Statistiek, 2004 Statistical Yearbook.
[28] Korean National Statistical Office.
[29] Instituto Brasileiro de Geografia e Estatistica.
[30] National Bureau of Statistics of China.
[36] Institut National de la Statistique et des �tudes �conomiques.
[37] Thailand National Statistical Office.
[38] Romania National Institute of Statistics.
[d] World Economic Outlook Database, September 2006, International Monetary Fund.
Search World Salaries:

Leave a Comment

You must be logged in to post a comment.

This site uses Akismet to reduce spam. Learn how your comment data is processed.