Senate Provisional Quota

9 September, 2013 Uncategorized0

Senate Updated: Monday, 09 September 2013 10:27:59 AM

PROVISIONAL QUOTA

  Help and Notes  Refresh
Senate Provisional Quota
Group NSW VIC QLD WA SA TAS ACT NT
Australian Labor Party 2.2430 2.3077 2.0200 1.8885 1.5909 2.3166 1.0288 0.9718
Liberal 0.0000 0.0000 0.0000 2.7640 1.8638 2.6044 0.9627 0.0000
Liberal/Nationals 2.4211 2.7532 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Liberal National Party 0.0000 0.0000 2.8515 0.0000 0.0000 0.0000 0.0000 0.0000
The Nationals 0.0000 0.0000 0.0000 0.3012 0.0209 0.0000 0.0000 0.0000
Country Liberals (NT) 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1.2638
The Greens 0.5435 0.7682 0.4344 0.6957 0.4945 0.8139 0.6136 0.2699
DLP – Democratic Labor Party 0.1041 0.0485 0.0219 0.0000 0.0686 0.0564 0.0000 0.0000
Nick Xenophon Group 0.0000 0.0000 0.0000 0.0000 1.8076 0.0000 0.0000 0.0000
Palmer United Party 0.2468 0.2650 0.7222 0.3667 0.1898 0.4838 0.0621 0.2017
Australian Independents 0.0143 0.0215 0.0318 0.0199 0.0132 0.0498 0.0169 0.0378
Australian Sex Party 0.0713 0.1386 0.0790 0.1004 0.0683 0.1046 0.1124 0.0705
Rise Up Australia Party 0.0069 0.0672 0.0153 0.0200 0.0085 0.0180 0.0174 0.0292
Stable Population Party 0.0057 0.0081 0.0041 0.0071 0.0046 0.0071 0.0116 0.0089
Family First 0.0254 0.1068 0.0780 0.0437 0.2634 0.0907 0.0000 0.0000
Katter’s Australian Party 0.0295 0.0308 0.1928 0.0170 0.0097 0.0265 0.0159 0.0000
Shooters and Fishers 0.0852 0.0560 0.0459 0.0642 0.0397 0.0731 0.0000 0.0858
Democrats 0.0145 0.0219 0.0211 0.0204 0.0201 0.0000 0.0000 0.0000
Australian Fishing and Lifestyle Party 0.0327 0.0322 0.0350 0.0252 0.0213 0.0138 0.0000 0.0000
Animal Justice Party 0.0315 0.0459 0.0698 0.0493 0.0409 0.0000 0.0352 0.0000
Help End Marijuana Prohibition (HEMP) Party 0.0478 0.0412 0.0645 0.0718 0.0403 0.0350 0.0000 0.0000
Liberal Democrats (LDP) 0.6214 0.0094 0.0455 0.2394 0.2442 0.1598 0.0000 0.0000
Stop The Greens 0.0128 0.0028 0.0181 0.0109 0.0010 0.0283 0.0000 0.0000
Smokers Rights 0.0133 0.0007 0.0135 0.0459 0.0121 0.0154 0.0000 0.0000
No Carbon Tax Climate Sceptics 0.0121 0.0102 0.0054 0.0071 0.0059 0.0036 0.0000 0.0000
Australian Motoring Enthusiast Party 0.0278 0.0361 0.0494 0.0394 0.0444 0.0000 0.0000 0.0000
Australian Christians 0.0000 0.0326 0.0296 0.1138 0.0233 0.0312 0.0000 0.0000
One Nation 0.0791 0.0006 0.0358 0.0000 0.0195 0.0000 0.0000 0.0000
Socialist Equality Party 0.0027 0.0049 0.0047 0.0059 0.0195 0.0000 0.0000 0.0000
Secular Party of Australia 0.0051 0.0101 0.0075 0.0091 0.0093 0.0000 0.0000 0.0000
Senator On-Line 0.0040 0.0163 0.0030 0.0000 0.0000 0.0020 0.0000 0.0000
Australian Voice Party 0.0039 0.0055 0.0114 0.0062 0.0000 0.0000 0.0000 0.0000
Building Australia Party 0.0039 0.0063 0.0045 0.0000 0.0054 0.0000 0.0000 0.0000
Drug Law Reform 0.0063 0.0084 0.0000 0.0000 0.0079 0.0000 0.0111 0.0000
Pirate Party 0.0226 0.0250 0.0347 0.0000 0.0000 0.0405 0.0000 0.0000
The Australian Republicans 0.0029 0.0004 0.0031 0.0000 0.0000 0.0007 0.0000 0.0000
Uniting Australia Party 0.0036 0.0000 0.0071 0.0000 0.0000 0.0000 0.0000 0.0132
The Wikileaks Party 0.0563 0.0819 0.0000 0.0497 0.0000 0.0000 0.0000 0.0000
Bullet Train For Australia 0.0146 0.0096 0.0000 0.0000 0.0000 0.0000 0.0596 0.0000
Country Alliance 0.0000 0.0106 0.0000 0.0000 0.0073 0.0178 0.0000 0.0000
Stop CSG 0.0064 0.0030 0.0060 0.0000 0.0000 0.0000 0.0000 0.0000
Voluntary Euthanasia Party 0.0205 0.0000 0.0000 0.0000 0.0190 0.0000 0.0458 0.0000
Christian Democratic Party 0.1191 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Australia First Party (NSW) Incorporated 0.0059 0.0000 0.0171 0.0000 0.0000 0.0000 0.0000 0.0000
Australian Protectionist Party 0.0042 0.0000 0.0026 0.0000 0.0000 0.0000 0.0000 0.0000
Citizens Electoral Council 0.0000 0.0029 0.0000 0.0000 0.0000 0.0000 0.0000 0.0065
Bank Reform Party 0.0000 0.0038 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Carers Alliance 0.0081 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
A.F.N.P.P. 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0406
Future Party 0.0064 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Non-Custodial Parents Party 0.0020 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Socialist Alliance 0.0039 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Australian Sports Party 0.0000 0.0000 0.0000 0.0155 0.0000 0.0000 0.0000 0.0000
Unendorsed/Ungrouped Amalgamated 0.0081 0.0062 0.0138 0.0020 0.0150 0.0068 0.0069 0.0000
Turnout 69.29 62.33 66.29 61.75 71.36 78.45 61.42 48.65

Leave a Comment

You must be logged in to post a comment.

This site uses Akismet to reduce spam. Learn how your comment data is processed.