Aust stocks rally on Greek optimism

2 July, 2015 General news0

Anyone buying stocks over the last 2 days would be laughing all the way to the bank

 

Aust stocks rally on Greek optimism | Bartholomeusz on why Brookfield’s Asciano offer may not be a knock-out

Inbox
x

Business Spectator PM <newsdesk@email.businessspectator.com.au> Unsubscribe

4:42 PM (17 minutes ago)

to me

The latest in Australian Business, Australian Dollar
and ASX company news.
Add Business Spectator to your address book
Manage your email preferences
View this email as a web page
BS_Header_PM

Stock report


Aust stocks rally on Greek optimism

2 Jul 2015 | 4:27 PM | Michael Roddan
Local market rallies 1.5% following renewed global optimism on Greek bailout.


S&P/ASX 200



The Market


5599.80+1.52%
S&P/ASX 200
4671.30+1.53%
S&P/ASX 100

5748.10+1.47%
S&P/ASX 50
5587.90+1.49%
ALL ORDS
No. of Rises 1035
No. of Falls 454
Volume 1,897,721,410
Turnover $5,524,700,294
More Indicies >

Top ASX200 Moves


Top 5 Rises

Code Company Last Chg % Vol
PBG PACBRANDS 0.49 0.165 50.77 15M
BSL BLUESCOPE 3.68 0.75 25.6 13M
TEN TEN NET 0.195 0.015 8.33 2M
EGP ECHO ENT 4.64 0.29 6.67 9M
SXL STHNXMEDIA 0.985 0.055 5.91 1M

Top 5 Falls

Code Company Last Chg % Vol
PDN PALADIN 0.255 -0.01 -3.77 6M
NST NTH STAR 2.14 -0.08 -3.6 4M
BKN BRADKEN 1.385 -0.05 -3.48 1M
WHC WHITEHAVEN 1.28 -0.04 -3.03 2M
OFX OZFOREX 2.19 -0.06 -2.67 1M

Most Traded


Code Company Last Chg % Vol
CBA CWLTH BANK 87.45 1.43 1.66 3M
WBC WESTPAC 33.01 0.63 1.95 7M
BHP BHP BLT 27.00 0.35 1.31 7M
ANZ ANZ BANK 32.91 0.41 1.26 5M
TLS TELSTRA 6.19 0.04 0.65 23M
NAB NAT. BANK 34.04 0.57 1.7 4M
CSL CSL LIMITED 89.86 1.31 1.48 1M
AIO ASCIANO 7.85 0.08 1.03 13M
WOW WOOLWORTHS 27.80 0.72 2.66 4M
WES WESFARMER 39.96 0.71 1.81 2M

Widely Held Stocks


Code Company Last Chg % Vol
AMP AMP LIMITED 6.30 0.1 1.61 7M
ANZ ANZ BANK 32.91 0.41 1.26 5M
BHP BHP BLT 27.00 0.35 1.31 7M
CBA CWLTH BANK 87.45 1.43 1.66 3M
NAB NAT. BANK 34.04 0.57 1.7 4M
NWS NEWS CORP. 18.64 0.08 0.43 102K
TLS TELSTRA 6.19 0.04 0.65 23M
WBC WESTPAC 33.01 0.63 1.95 7M
WES WESFARMER 39.96 0.71 1.81 2M
WOW WOOLWORTHS 27.80 0.72 2.66 4M

Leave a Comment

You must be logged in to post a comment.

This site uses Akismet to reduce spam. Learn how your comment data is processed.